No | Date | Delivery | Topik | Jurnal | Referensi | RP/Fasilitator |
---|---|---|---|---|---|---|
1 | ___ | Kuliah | Research Design Part 1: introduction, qualitative, lab experiment | ___ | ___ | Yulia Sofiatin |
2 | ___ | Kuliah | Research Design Part 2: cross-sectional, case control, cohort, clinical trial | ___ | ___ | Anggraini W |
3 | ___ | Kuliah | Research Design Part 3: cross-sectional, case control, cohort, clinical trial | ___ | ___ | Lola Ilona |
4 | ___ | Kuliah | Research design Part 4: comparison of various designs | ___ | ___ | Yulia Sofiatin |
5 | ___ | Lab: Group Discussion | Research Design | ___ | ___ | Yulia Sofiatin |
6 | ___ | Kuliah | Sampling Technique | ___ | ___ | Nugroho Harry Susanto |
___ | ___ | ___ | ___ | ___ | ___ | ___ |
___ | ___ | ___ | UTS | ___ | ___ | ___ |
7 | 15 Nov 2012 |
Kuliah | Disease Outbreak | ___ | ___ | Anggraini W |
8 | 19, 21, 23 Nov 2012 | Lab: Group Discussion | Disease Outbreak Part 1 | Download these 3 files: Student's Assignment, Etiology diare, Form. | ___ | Anggraini W |
9 | 26, 28, 30 Nov 2012 | Lab: EpiInfo (Computer Skills) | Disease Outbreak Part 2 | Modul EpiInfo | ___ | Lulu Eva R |
10 |
3, 5, 7 Des 2012 |
Lab: Group Discussion |
Disease Outbreak Part 3 |
___ |
___ |
Anggraini W |
___ | ___ | ___ | ___ | ___ | ___ | ___ |
___ | ___ | ___ | ___ | ___ | ___ | ___ |
___ | ___ | ___ | ___ | ___ | ___ | ___ |
___ | ___ | ___ | UAS | ___ | ___ | ___ |